a. LCD display screen with high resolution is clear to see;
b. It is designed precisely and if of high protection;
c. Automatic temperature and pressure compensation could eliminate the impact of environment temperature and pressure changes on the measured value;
d. The instrument allows multi-point fractional liner calibration, meeting the need for an accurate measurement of oxygen content among the full range;
e. It is easy to operate and maintain, and has a long service life;
f. At least 2000 times of measurement can be accomplished when the battery is full of power;
g. The analyzer will be turned off with no button operation during the automatic shutting down time;
h. It has a built-in USB data download port, and data can be exported;
i. 10000 lists of measurement data can be recorded (no data will be lost if the battery is changed, and data can be read through upper computer);
j. The lithium battery needs four hours to be fully charged;
k. Operator and production information can be preset by upper computer software to make data management more convenient.
Oxygen Concentration Measurement | Measurement Principle | Fuel cell |
Measurement Range | 0.0%~21.0% (range selectable 0.0%~99.9%) | |
Measurement Accuracy | ≤±1.0%FS | |
Repeatability | ≤±1.0%FS | |
Sensor Service Life | >4 years (under normal conditions of use) | |
Carbon Dioxide Concentration Measurement | Measurement Principle | Infrared principle |
Measurement Range | 0.0%~99.9% | |
Measurement Accuracy | ≤±1.0%FS | |
Repeatability | ≤±1.0%FS | |
Temperature Compensation | <2% relative value (0-40°C) | |
Sensor Service Life | >5 years (under normal conditions of use) | |
Measurement System | Measurement Time | T90≤10s |
Required Sample Gas Value | About 7±1mL | |
Built-In Pump | Estimated service life >10000 hours | |
Zero-Point Calibration | 99.999% high-purity nitrogen/ high-purity argon
| |
Range Calibration | O2:0~21.0% (recommended air),0~99.9%(99.99% standard gas) CO2: 99.99% standard gas | |
Mechanic Data | Shield | Metal shield |
External Size | 218mm×100mm×56mm (H×W×D) (Luer taper included) | |
Instrument Weight | Net weight 0.75kg | |
Installation Mode | Portable | |
Structure and Equipment | Display Screen | LCD display screen with high resolution |
Display Resolution | 0.1% | |
Power Supply | Chargeable lithium battery | |
Data Export | USB interface | |
Operation Environment | Sample Gas Temperature | 0~45℃ |
Environment Temperature | -10℃~+50℃ | |
Environment Humidity | <90%RH, non-condensing | |
Operation Pressure | Relative pressure ±5kPa, stable pressure | |
Standard Accessories | Sampling Needle | 5 |
Filter | 5 (diameter 0.45μm) | |
Paster | 72 | |
U Disk | 1 (upper computer software installation program is built in) | |
Power Adapter | 1 (3.0 fast-charging available) | |
Charging Cable | 1 |
It is widely applied in gas measurement in production of food industry, medicine packaging, MAP (modified atmosphere packaging) and so on.